| File69 | Category | Rarity | Diff | Stamina | Habitat |
|---|---|---|---|---|---|
| Swordfish | Fish | 12 | 7 | 55 | Everywhere |
| Bluegill | Fish | 200 | 3 | 20 | Everywhere |
| Burnt BoneFish | Fish | 30 | 10 | 90 | Zone4 |
| Frost BoneFish | Fish | 30 | 10 | 90 | Zone3 |
| Desert BoneFish | Fish | 30 | 10 | 90 | Zone2 |
| BoneFish | Fish | 30 | 10 | 90 | Zone1 |
| Catfish | Fish | 200 | 5 | 40 | Everywhere |
| Clownfish | Fish | 110 | 8 | 80 | Ocean |
| Crab | Fish | 45 | 12 | 150 | Ocean |
| Eel Moray | Fish | 30 | 10 | 85 | Zone2 |
| Frostgill | Fish | 20 | 14 | 180 | Zone3 |
| Golden Bluegill | Fish | 2 | 5 | 30 | Everywhere |
| Golden Catfish | Fish | 2 | 8 | 60 | Everywhere |
| Golden Minnow | Fish | 2 | 4 | 30 | Everywhere |
| Golden Salmon | Fish | 1 | 8 | 90 | Everywhere |
| Blue Jellyfish | Fish | 75 | 7 | 120 | Ocean |
| Cyan Jellyfish | Fish | 75 | 7 | 120 | Ocean |
| Green Jellyfish | Fish | 75 | 7 | 120 | Ocean |
| Man Of War | Fish | 50 | 7 | 120 | Ocean |
| Red Jellyfish | Fish | 75 | 7 | 120 | Ocean |
| Yellow Jellyfish | Fish | 75 | 7 | 120 | Ocean |
| Lobster | Fish | 40 | 12 | 150 | Ocean |
| Minnow | Fish | 200 | 2 | 15 | Everywhere |
| Pike | Fish | 30 | 10 | 100 | Zone1 |
| Piranha | Fish | 35 | 10 | 85 | Zone4 |
| Piranha | Fish | 35 | 10 | 85 | Forest_Swamp |
| Pufferfish | Fish | 110 | 8 | 35 | Global |
| Salmon | Fish | 115 | 7 | 60 | Everywhere |
| Hammerhead Shark | Fish | 15 | 13 | 250 | Ocean |
| Lava Shellfish | Fish | 35 | 10 | 85 | Zone4 |
| Snapjaw | Fish | 20 | 14 | 180 | Zone3 |
| Blue Tang | Fish | 150 | 4 | 40 | Ocean |
| Chevron Tang | Fish | 150 | 4 | 40 | Ocean |
| Lemon Peel Tang | Fish | 150 | 4 | 40 | Ocean |
| Sailfin Tang | Fish | 150 | 4 | 40 | Ocean |
| Black Trilobite | Fish | 25 | 11 | 220 | Zone4 |
| Trilobite | Fish | 35 | 11 | 220 | Zone4 |
| Rainbow Trout | Fish | 110 | 5 | 45 | Everywhere |
| Silver-Scale Trout | Fish | 110 | 6 | 48 | Everywhere |
| Humpback Whale | Fish | 25 | 15 | 500 | Ocean |
| Essence of Life | Fish | 75 | 0 | 0 | Zone4 |
| Coral Shell | Junk | 25 | 0 | 0 | Ocean |
| Coral Shell Purple | Junk | 25 | 0 | 0 | Ocean |
| Coral Shell Sanddollar | Junk | 25 | 0 | 0 | Ocean |
| Coral Shell Swirly | Junk | 25 | 0 | 0 | Ocean |
| Coral Shell Urchin | Junk | 25 | 0 | 0 | Ocean |
| Bone Fragments | Junk | 100 | 0 | 0 | Zone2 |
| Linen Scrap | Junk | 70 | 0 | 0 | Everywhere |
| Essence of Fire | Junk | 75 | 0 | 0 | Everywhere |
| Essence of Fire | Junk | 75 | 0 | 0 | Zone4 |
| Essence of Ice | Junk | 75 | 0 | 0 | Zone3 |
| Essence of Life | Junk | 75 | 0 | 0 | Zone1 |
| Essence of Lightning | Junk | 75 | 0 | 0 | Zone2 |
| Stick | Junk | 100 | 0 | 0 | Everywhere |
| Essence of Water | Junk | 75 | 0 | 0 | Ocean |
| Adamantite ore | Junk | 75 | 6 | 50 | Zone4 |
| Cobalt ore | Junk | 120 | 6 | 50 | Zone3 |
| Copper ore | Junk | 85 | 2 | 50 | Everywhere |
| Gold ore | Junk | 65 | 4 | 50 | Everywhere |
| Gold ore | Junk | 65 | 4 | 50 | Everywhere |
| Iron ore | Junk | 80 | 2 | 50 | Everywhere |
| Thorium ore | Junk | 120 | 6 | 50 | Zone2 |
| Azurecap mushroom | Junk | 80 | 0 | 0 | Forest_Azure |
| Azure Kelp | Junk | 100 | 0 | 0 | Forest_Azure |
| Azure Fruit | Junk | 125 | 0 | 0 | Forest_Azure |
| Coconut | Junk | 75 | 0 | 0 | Ocean |
| Blue Crystal - Small | Junk | 75 | 0 | 0 | Zone3 |
| Cyan Crystal - Small | Junk | 75 | 0 | 0 | Forest_Azure |
| Yello Crystal - Small | Junk | 75 | 0 | 0 | Zone4 |
TABLE
category AS "Category",
weight AS "Rarity",
difficulty AS "Diff",
stamina AS "Stamina",
habitat AS "Habitat"
FROM #LootItem
WHERE item_id != null
SORT category ASC, item_id ASC